The electronic network measuring devices of the multimess F96 series measure and monitor all important parameters in a three-phase network and are available in different versions. Network voltage can be monitored in accordance with EN 61000-4-30. In case of a violation, the voltage and current history is saved and can be analyzed on the TFT display, for example. Different optional interfaces and protocols allow various applications.
Measured values | ||
---|---|---|
Voltage | U Ph–N (L1 – L3) | U Ph-Ph | U Ph–N (L1 – L3) | U Ph-Ph |
Electricity | I Ph (L1 – L3) | I Ph (L1 – L3) |
Current average value | I Ph (L1 – L3) | I Ph (L1 – L3) |
Neutral conductor current | IN | IN-averagel | IN | IN-average |
Apparent power | S Ph (L1 – L3) | S total | S Ph (L1 – L3) | S total |
Active power | P Ph (L1 – L3) | P total | P Ph (L1 – L3) | P total |
Q1 = fundamental reactive power | Q 1 (L1 – L3) | Q 1 total | Q 1 (L1 – L3) | Q 1 total |
Frequency | f Net | f Net |
Harmonics | THD (L1 – L3) voltage | THD (L1 – L3) voltage |
Id (L1 – L3) current | Id (L1 – L3) current | |
3. – 63. Harm. (L1 – L3) valtage | 3. – 63. Harm. (L1 – L3) voltage | |
3. – 63. Harm. (L1 – L3) current | 3. – 63. Harm. (L1 – L3) current | |
Rotary field control: Rotary field display in degrees | yes | yes |
Power factors | Fundamental component cosφ (L1 – L3) | Fundamental component cosφ (L1 – L3) |
Total power factor λ (L1 – L3) | λ total | Total power factor λ (L1 – L3) | λ total | |
Electric energy | Continuous counter for active energy P+ | P- | Continuous counter for active energy P+ | P- |
Continuous counter for reactive energy Q+ | Q- | Continuous counter for reactive energy Q+ | Q- | |
Tariff switching | HT / NT2 | HT / NT |
Memory | ||
Load profi le memory P total / Q total | – | P+ | Q+ (cumulated)3 |
– | P- | Q- (cumulated)3 | |
Duration of load profi le storage (at 15-minute measuring intervals) | – | Ring buff er for 366 days |
Daily, active and reactive energy | – | Annual energy memory, daily valuesfor active and reactive energy |
Maximum indicator function (min. / max.) | yes1 | yes |
Event memory | – | 1500 events to log tariff switching commands, error messages, etc. with date and time 3 |
Operating log | – | 500 records with date and time |
1 No storage and timestamp
2 Switching via eBus
3 Not readable via Modbus and Profi bus